Switch to Batch Pokémon Edit
Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 151 | MEW | Click here to edit | |
| 152 | CHIKORITA | Click here to edit | |
| 153 | BAYLEEF | Click here to edit | |
| 154 | MEGANIUM | Click here to edit | |
| 155 | CYNDAQUIL | Click here to edit | |
| 156 | QUILAVA | Click here to edit | |
| 157 | TYPHLOSION | Click here to edit | |
| 158 | TOTODILE | Click here to edit | |
| 159 | CROCONAW | Click here to edit | |
| 160 | FERALIGATR | Click here to edit | |
| 161 | SENTRET | Click here to edit | |
| 162 | FURRET | Click here to edit | |
| 163 | HOOTHOOT | Click here to edit | |
| 164 | NOCTOWL | Click here to edit | |
| 165 | LEDYBA | Click here to edit | |
| 166 | LEDIAN | Click here to edit | |
| 167 | SPINARAK | Click here to edit | |
| 168 | ARIADOS | Click here to edit | |
| 169 | CROBAT | Click here to edit | |
| 170 | CHINCHOU | Click here to edit | |
| 171 | LANTURN | Click here to edit | |
| 172 | PICHU | Click here to edit | |
| 173 | CLEFFA | Click here to edit | |
| 174 | IGGLYBUFF | Click here to edit | |
| 175 | TOGEPI | Click here to edit | |
| 176 | TOGETIC | Click here to edit | |
| 177 | NATU | Click here to edit | |
| 178 | XATU | Click here to edit | |
| 179 | MAREEP | Click here to edit | |
| 180 | FLAAFFY | Click here to edit | |

















