Switch to Batch Pokémon Edit
Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 61 | POLIWHIRL | Click here to edit | |
| 62 | POLIWRATH | Click here to edit | |
| 63 | ABRA | Click here to edit | |
| 64 | KADABRA | Click here to edit | |
| 65 | ALAKAZAM | Click here to edit | |
| 66 | MACHOP | Click here to edit | |
| 67 | MACHOKE | Click here to edit | |
| 68 | MACHAMP | Click here to edit | |
| 69 | BELLSPROUT | Click here to edit | |
| 70 | WEEPINBELL | Click here to edit | |
| 71 | VICTREEBEL | Click here to edit | |
| 72 | TENTACOOL | Click here to edit | |
| 73 | TENTACRUEL | Click here to edit | |
| 74 | GEODUDE | Click here to edit | |
| 75 | GRAVELER | Click here to edit | |
| 76 | GOLEM | Click here to edit | |
| 77 | PONYTA | Click here to edit | |
| 78 | RAPIDASH | Click here to edit | |
| 79 | SLOWPOKE | Click here to edit | |
| 80 | SLOWBRO | Click here to edit | |
| 81 | MAGNEMITE | Click here to edit | |
| 82 | MAGNETON | Click here to edit | |
| 83 | FARFETCH’D | Click here to edit | |
| 84 | DODUO | Click here to edit | |
| 85 | DODRIO | Click here to edit | |
| 86 | SEEL | Click here to edit | |
| 87 | DEWGONG | Click here to edit | |
| 88 | GRIMER | Click here to edit | |
| 89 | MUK | Click here to edit | |
| 90 | SHELLDER | Click here to edit | |

















