Switch to Batch Pokémon Edit
Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 31 | NIDOQUEEN | Click here to edit | |
| 32 | NIDORAN♂ | Click here to edit | |
| 33 | NIDORINO | Click here to edit | |
| 34 | NIDOKING | Click here to edit | |
| 35 | CLEFAIRY | Click here to edit | |
| 36 | CLEFABLE | Click here to edit | |
| 37 | VULPIX | Click here to edit | |
| 38 | NINETALES | Click here to edit | |
| 39 | JIGGLYPUFF | Click here to edit | |
| 40 | WIGGLYTUFF | Click here to edit | |
| 41 | ZUBAT | Click here to edit | |
| 42 | GOLBAT | Click here to edit | |
| 43 | ODDISH | Click here to edit | |
| 44 | GLOOM | Click here to edit | |
| 45 | VILEPLUME | Click here to edit | |
| 46 | PARAS | Click here to edit | |
| 47 | PARASECT | Click here to edit | |
| 48 | VENONAT | Click here to edit | |
| 49 | VENOMOTH | Click here to edit | |
| 50 | DIGLETT | Click here to edit | |
| 51 | DUGTRIO | Click here to edit | |
| 52 | MEOWTH | Click here to edit | |
| 53 | PERSIAN | Click here to edit | |
| 54 | PSYDUCK | Click here to edit | |
| 55 | GOLDUCK | Click here to edit | |
| 56 | MANKEY | Click here to edit | |
| 57 | PRIMEAPE | Click here to edit | |
| 58 | GROWLITHE | Click here to edit | |
| 59 | ARCANINE | Click here to edit | |
| 60 | POLIWAG | Click here to edit | |

















