Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 91 | CLOYSTER | Click here to edit | |
| 92 | GASTLY | Click here to edit | |
| 93 | HAUNTER | Click here to edit | |
| 94 | GENGAR | Click here to edit | |
| 95 | ONIX | Click here to edit | |
| 96 | DROWZEE | Click here to edit | |
| 97 | HYPNO | Click here to edit | |
| 98 | KRABBY | Click here to edit | |
| 99 | KINGLER | Click here to edit | |
| 100 | VOLTORB | Click here to edit | |
| 101 | ELECTRODE | Click here to edit | |
| 102 | EXEGGCUTE | Click here to edit | |
| 103 | EXEGGUTOR | Click here to edit | |
| 104 | CUBONE | Click here to edit | |
| 105 | MAROWAK | Click here to edit | |
| 106 | HITMONLEE | Click here to edit | |
| 107 | HITMONCHAN | Click here to edit | |
| 108 | LICKITUNG | Click here to edit | |
| 109 | KOFFING | Click here to edit | |
| 110 | WEEZING | Click here to edit | |
| 111 | RHYHORN | Click here to edit | |
| 112 | RHYDON | Click here to edit | |
| 113 | CHANSEY | Click here to edit | |
| 114 | TANGELA | Click here to edit | |
| 115 | KANGASKHAN | Click here to edit | |
| 116 | HORSEA | Click here to edit | |
| 117 | SEADRA | Click here to edit | |
| 118 | GOLDEEN | Click here to edit | |
| 119 | SEAKING | Click here to edit | |
| 120 | STARYU | Click here to edit | |

















