Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 301 | DELCATTY | Click here to edit | |
| 302 | SABLEYE | Click here to edit | |
| 303 | MAWILE | Click here to edit | |
| 304 | ARON | Click here to edit | |
| 305 | LAIRON | Click here to edit | |
| 306 | AGGRON | Click here to edit | |
| 307 | MEDITITE | Click here to edit | |
| 308 | MEDICHAM | Click here to edit | |
| 309 | ELECTRIKE | Click here to edit | |
| 310 | MANECTRIC | Click here to edit | |
| 311 | PLUSLE | Click here to edit | |
| 312 | MINUN | Click here to edit | |
| 313 | VOLBEAT | Click here to edit | |
| 314 | ILLUMISE | Click here to edit | |
| 315 | ROSELIA | Click here to edit | |
| 316 | GULPIN | Click here to edit | |
| 317 | SWALOT | Click here to edit | |
| 318 | CARVANHA | Click here to edit | |
| 319 | SHARPEDO | Click here to edit | |
| 320 | WAILMER | Click here to edit | |
| 321 | WAILORD | Click here to edit | |
| 322 | NUMEL | Click here to edit | |
| 323 | CAMERUPT | Click here to edit | |
| 324 | TORKOAL | Click here to edit | |
| 325 | SPOINK | Click here to edit | |
| 326 | GRUMPIG | Click here to edit | |
| 327 | SPINDA | Click here to edit | |
| 328 | TRAPINCH | Click here to edit | |
| 329 | VIBRAVA | Click here to edit | |
| 330 | FLYGON | Click here to edit | |

















