Click on a table row to edit that particular Pokémon.
| Slot | Pokémon | ||
|---|---|---|---|
| 1 | BULBASAUR | Click here to edit | |
| 2 | IVYSAUR | Click here to edit | |
| 3 | VENUSAUR | Click here to edit | |
| 4 | CHARMANDER | Click here to edit | |
| 5 | CHARMELEON | Click here to edit | |
| 6 | CHARIZARD | Click here to edit | |
| 7 | SQUIRTLE | Click here to edit | |
| 8 | WARTORTLE | Click here to edit | |
| 9 | BLASTOISE | Click here to edit | |
| 10 | CATERPIE | Click here to edit | |
| 11 | METAPOD | Click here to edit | |
| 12 | BUTTERFREE | Click here to edit | |
| 13 | WEEDLE | Click here to edit | |
| 14 | KAKUNA | Click here to edit | |
| 15 | BEEDRILL | Click here to edit | |
| 16 | PIDGEY | Click here to edit | |
| 17 | PIDGEOTTO | Click here to edit | |
| 18 | PIDGEOT | Click here to edit | |
| 19 | RATTATA | Click here to edit | |
| 20 | RATICATE | Click here to edit | |
| 21 | SPEAROW | Click here to edit | |
| 22 | FEAROW | Click here to edit | |
| 23 | EKANS | Click here to edit | |
| 24 | ARBOK | Click here to edit | |
| 25 | PIKACHU | Click here to edit | |
| 26 | RAICHU | Click here to edit | |
| 27 | SANDSHREW | Click here to edit | |
| 28 | SANDSLASH | Click here to edit | |
| 29 | NIDORAN♀ | Click here to edit | |
| 30 | NIDORINA | Click here to edit | |

















